Epson EH-TW6100
KEY FEATURES & BENEFITS
- White Light Output 2300lm, Colour Light Output 2300lm
- Full HD Resolution
- Double the View with Split Screen
- 2x HDMI Connectivity
- Full HD RF Active 3D Glasses
- Features
- Specifications
- Warranty
- Downloads
- Video
Comprehensive range of features
Epson EH-TW6100 is an ideal choice for magnificent home viewing experience. This projector lets you enjoy your movies or favourite TV shows impeccably with its sliding horizontal keystone button that is easy to use. It is one of the brightest home projectors available in the market with full HD 3D features and uses the latest Lamp Boost technology, which beams very bright output at 2,400 lumens. This full HD home projector has 480-Hz high-frame refresh rate that is two times faster than other 3D projectors. Such features help it to reduce the blackout time during frame-to-frame 3D image transitions, delivering smoothest 3D viewing experience.
Best quality images
This Epson home projector efficiently projects clear and bright images on large screens even with significant ambient lighting. Its auto colour optimiser outperforms in automatically optimising and adjusting colour and brightness to the surrounding light conditions, thus you need not darken the room totally for achieving best quality images for your films, slideshow presentations and more. The 3D home projector by Epson boasts of its inorganic LCD panels incorporated with VA or vertical alignment technology and C2Fine or Crystal Clear Fine technology that provide dramatically enhanced image definition with high contrast and high resolution.
Flexible 2D to 3D conversion
Bring home Epson Home Theatre projectors and use 2D videos to enjoy 3D movies. Its 2D-3D conversion function can efficiently adjust the image depth to three levels, as per your requirements. If you feel that the output is too strong or too light, you can manually readjust the screen size through the projector menu and experience immersive 3D videos as never before. Even when enlarged on large screens, the images do not get blurry due to the Super-resolution technology of full HD projector 1080p that improves image resolution, making them sharp and smooth with its mixed colour separation use.
- Zoom Type: Manual
- Lamp: 230W ETORL, 4000 hour (normal mode)
- Resolution: 1080p (1920 x 1080)
- Projection Size: 30 – 300 inch
- Contrast Ratio: 40,000:1
- Speakers: 2 speakers; 20 Watts output
- Supported Interfaces/Ports: VGA in, Composite in, RS-232C, HDMI 1.4, USB v2.0 Type A, USB v2.0 Type B
- Power Consumption: 358 Watts (normal mode), 0.35 W (standby)
PRODUCT NAME | Epson EH-TW6100 | ||
PRODUCT CODE | V11H501053 | ||
WHAT’S IN THE BOX | |||
---|---|---|---|
EH-TW6100 Projector, Power Cable, Remote Control + Batteries, 3D Glasses + USB cable for charging x 2, AC Adapter for 3D glasses, HDMI Cable Clamp x 2, User’s Manual | |||
TECHNOLOGY | |||
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 0.61-inch wide panel with MLA (D9.8, C2Fine, 12Bit) | ||
OPTICAL | |||
Zoom | 1-1.6 (Optical Zoom) | ||
Screen Size | 30″ to 300″ [0.87 to 8.9m] (Zoom: Wide) 30″ to 300″ [1.42 to 14.5m] (Zoom: Tele) | ||
Keystone Correction | Vertical : -30 to +30 degrees Horizontal: -30 to +30 degrees (Slide Bar) | ||
Projection Distance | 100″ screen 2.95 – 4.8 m | ||
Throw Ratio | 1.32 (Zoom: Wide), 2.15 (Zoom: Tele) | ||
Projection Lens F Number | 1.51-1.99 | ||
Projection Lens Focal Length | 18.2mm-29.2mm | ||
Focus Method | Manual Focus | ||
IMAGE | |||
Colour Light Output | 2,300 Lumens | ||
White Light Output | 2,300 Lumens | ||
Resolution | 1080p | ||
Native Aspect Ratio | 16:9 | ||
Contrast Ratio | 40,000:1 | ||
Lamp Type | 230 W UHE (E-TORL) | ||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow), 1 x Component Video | ||
Input: Computer | 1 x D-sub 15-pin (RGB) | ||
Input: Digital | 2 x HDMI | ||
Input: USB | 1 x USB A (Photo Viewer) | ||
Input: Control | 1 x RS232C | ||
ADVANCED FEATURES | |||
WirelessHD | No | ||
Super Resolution | Yes | ||
3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging | ||
2D to 3D Conversion | Off / Weak / Medium / Strong | ||
Internal Speakers | 2 x 10W | ||
Split Screen | Yes | ||
Direct Power On | Yes | ||
Security | Kensington®-style lock provision | ||
Colour Modes | 2D: Dynamic, Living room, Natural, Cinema, Auto 3D: 3D Dynamic, 3D Cinema | ||
GENERAL | |||
Dimensions D x W x H | 365 x 420 x 137.3mm | ||
Weight | 6kg | ||
Lamp Warranty | 12 months or 750 hours* | ||
Projector Warranty | 2 Years | ||
Power Consumption: Lamp on | 358W | ||
Power Consumption: Standby | 0.35W | ||
Noise Level | Normal/Eco: 32dB | ||
* Which ever comes first. For more information visit Epson Projector Warranty | |||
PRODUCT OPTIONS | Item Code | Description | |
V12H002S2Y | Floor Standing Tripod Screen | ||
V13H010L68 | Lamp – ELPLP68 | ||
V13H134A38 | Air Filter – ELPAF38 | ||
V12H548001 | ELPGS03 – 3D Glasses | ||
V12H564C12 | ELPAC01 – 3D Glasses Charger | ||
V12H003B22 | Ceiling Mount | ||
V12H003P13 | Extension Pole 668-918 mm | ||
V12H003P14 | Extension Pole 918-1,168 mm | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
24 months Carry-in, Lamp: 36 months or 3,000 h